Te keri oneone mo te keri whenua
Whakaahuatanga hua
Te keri whenua me te paru(Kua oti me nga niho o te whenua me te kaiurungi whenua)
Diamita: 100mm, 150mm, 200mm, 225mm, 250mm, 300mm, 350mm, 400mm, 450mm, 500mm, 600mm, 750mm, 900mm etc
Whakatakotoranga Hangarau o Auger Drill | |||||||
Momo | Waeine | KA2500 | KA3000 | KA3500 | KA4000 | KA6000 | KA8000 |
He keri pai | T | 1.5-3T | 2-4T | 2.5-4.5T | 3-5T | 4.5-6T | 5-7T |
Te taipana | Nm | 790-2593 | 1094-3195 | 1374-3578 | 1710-4117 | 2570-6917 | 3163-8786 |
Te pehanga | Pae | 70-240 | 80-240 | 80-240 | 80-240 | 80-240 | 80-240 |
Rere | Lpm | 25-65 | 25-70 | 40-80 | 50-92 | 40-89 | 48-110 |
Tere Hurihuri | Rpm | 36-88 | 30-82 | 35-75 | 35-68 | 20-46 | 20-45 |
Wai Putanga | mm | 65Rnd | 65Rnd | 65Rnd | 65Rnd | 75Sq | 75Sq |
Taumaha | Kg | 95 | 100 | 105 | 110 | 105 | 110 |
Te Uku/Shale Max Auger Diameter | mm | 300 | 300 | 350 | 350 | 500 | 600 |
Max Auger Diameter Earth | mm | 350 | 400 | 450 | 500 | 600 | 800 |
Whakatakotoranga Hangarau o Auger Drill | |||||||
Momo | Waeine | KA9000 | KA15000 | KA20000 | KA25000 | KA30000 | KA59000 |
He keri pai | T | 6-8T | 10-15T | 12-17T | 15-22T | 17-25T | 20-35T |
Te taipana | Nm | 3854-9961 | 5307-15967 | 6715-20998 | 8314-25768 | 15669-30393 | 27198-59403 |
Te pehanga | Pae | 80-240 | 80-260 | 80-260 | 80-260 | 80-260 | 160-350 |
Rere | Lpm | 70-150 | 80-170 | 80-170 | 80-170 | 80-170 | 100-250 |
Tere Hurihuri | Rpm | 23-48 | 23-48 | 15-32 | 12-26 | 12-21 | 10-22 |
Wai Putanga | mm | 75Sq | 75Sq | 75Sq | 75Sq | 75Sq | 110Sq |
Taumaha | Kg | 115 | 192 | 200 | 288 | 298 | 721 |
Te Uku/Shale Max Auger Diameter | mm | 800 | 900 | 1000 | 1100 | 1200 | 1500 |
Max Auger Diameter Earth | mm | 1000 | 1200 | 1400 | 1500 | 1600 | 2000 |
Taipitopito hua
Whakaahua hangahanga
Te painga hua
Kōwhiringa ngongo me te tokorua
Ko nga whakawai whenua katoa he paerewa me nga ngongo o te kounga teitei me nga takirua (kaore nga waahanga nui).
Pouaka hiko epicyclic
Ka whakanuia te taimana ma te whakamahi i te pouaka miihini aorangi taimana auger ahurei. Ma tenei punaha ka taea te whakanui i te taipana whakaputa motuka me te tino pai me te whakarite i te mauroa me te pono e hiahia ana koe.
Ko te rakau kore-dislodgement He mea motuhake ki te Auger Torque, ko te rakau kore-dislodgement he rakau taraiwa kotahi kua huihuia ki runga ki raro ka raka ki roto i te whare wiri whenua. Ko tenei hoahoa e whakapumau ana e kore te rakau e taka ki waho, kia pai ake te noho o te taiao mahi, ehara mo te kaiwhakahaere anake engari mo nga kaimahi katoa e karapoti ana i tetahi waahanga mo tetahi kamupene mohio.
Whakapaipai me te Tukunga
FAQ
Q1: Me pehea te whiriwhiri i tetahi tauira pai?
Tena koa whakapiri mai ki a maatau ki o korero e whai ake nei, katahi ka tūtohu maatau he tauira tika mo koe.
1 Waitohu me te tauira o te Kaikawe/Backhoe/Skid Steer Loader
Q2: Ka taea e te wiri whenua te uru ki nga momo miihini?
Ae. mena ka whakaae nga korero a te kaikawe ki nga tawhā o te Drill Earth e whakaatuhia ana i roto i ta maatau pukapuka.
Q3: Me hoko au i nga waahanga e manawapa ana i te wa e ota ana i te miihini whenua?
Ehara i te mea tika ki te hoko i nga waahanga mokowhiti mo te Planetary Drive i te mea he waahanga hiri tenei, engari he mea nui ki te whai i nga raarangi ratonga kua tuhia ki te pukapuka whakahaere. He mea tika ki te hoko i nga waahanga kakahu e manawapa (niho me nga Kaiurungi).
Q4: Me pehea te wa tuku?
I roto i nga ra mahi 5-10 i muri i te whiwhinga utu T / T.