Kaiwhati Pile Hydraulic KP315
Tawhā Hua
Whakatakotoranga Hangarau KP315A (13 nga huinga huinga)
Te diameter o te puranga | Φ300~Φ1050mm |
Max.rod pēhanga | 280kN |
Max. whiu porotakaro | 135mm |
Max. pehanga mano | 30MPa |
Max. rere rango kotahi | 20L/min |
Rahi/8h | 40/8h |
Max. teitei tapahi kotahi | ≤300mm |
Te kaha o te keri | ≥20t |
Taumaha kōwae kotahi | 100kg |
Rahi kōwae kotahi | 645×444×316 mm |
Rahi whakahaere | Φ2098×Φ4840 mm |
Te taumaha katoa | 1.7t |
Whakatakotoranga Hangarau KP315A(13 nga huinga huinga)
Tau kōwae | Te awhe diameter | Taumaha Papa | Taumaha | Te teitei o te puranga kuru kotahi |
6 | Φ300~Φ350 mm | ≥12 t | 1000 kg | ≤300 mm |
7 | Φ350~Φ450 mm | ≥12 t | 1100 kg | ≤300 mm |
8 | Φ450~Φ550 mm | ≥16 t | 1200 kg | ≤300 mm |
9 | Φ550~Φ650 mm | ≥16 t | 1300 kg | ≤300 mm |
10 | Φ650~Φ760 mm | ≥20 t | 1400 kg | ≤300 mm |
11 | Φ760~Φ860 mm | ≥20 t | 1500 kg | ≤300 mm |
12 | Φ860~Φ960 mm | ≥20 t | 1600 kg | ≤300 mm |
13 | Φ960~Φ1050 mm | ≥20 t | 1700 kg | ≤300 mm |
(1) Cylinder-----Hainamana Rarahi Porotaka Factory Waitohu: SANY Cylinder
(2) Module-----Steel Casing, he kaha ake i te whakapiri rino
(3) Drill Rod-----3-wa Whakawera Wera Motuhake, e whakamana ana i tona kaha me tona kaha.
Mahi
Kua rehitatia e Tysim neke atu i te 40 nga patent, a ko ana hua kua paahitia katoa te tiwhikete CE a te Pakeha.
Ma te whakamahi i te hoahoa modular matatau, ka taea te whakamahi mo te kuru i nga puranga o nga diameter rereke ma te huri i te rahinga huinga kōwae.
Ka taea te whakauru ki runga i te tini o nga miihini hanga, ma te mohio ki te whai kiko me te ohanga.
Ma te whanui whanui, ka taea e to taatau pakaru te hikoi e te Excavator, Crane, Hydraulic pumping station me etahi atu.